ID | 10126105 |
Manufacturer/make | VOLVO |
Model | V40 |
Period | 2019.10~ |
Package | CROSS COUNTRY D4 SUMMUM |
Body type | 9 |
Chassisid2 | MD4204T |
Jpy base price | 4,675,000 |
Date of release | 2019.10 |
Body size | 4370 x 1800 x 1470 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2645mm |
Track front | 1550mm |
Rear wheels | 1540mm |
Full weight | 1550kg |
Number of doors | 5 door |
Full weight | 1550kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves IC-turbo (Diesel) |
Bore x course of the piston, mm | 82.0mmx93.2mm |
Engine size | 1968cc |
Compression ratio | 15.8 |
Fuel injection system | 電子燃料噴射 |
Maximum power hp / t.min. | 190ps(140kW)/4250rpm |
Maximum torque, nm / rpm | 40.8kg m(400N m)/1750~2500rpm |
Maximum torque, nm / rpm | 40.8kg m(400N m)/1750~2500rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 62 l |
Fuel | Diesel |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type |
Rear suspension | Multi-link |
Front brake | disk |
Rear brake | disk |
Front wheel | 225/50R17 |
Rear wheel | 225/50R17 |
Minimum turning diameter | 5.4m |
Transmission type | 8AT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | It is not |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | SIPS(側面衝撃吸収システム) スポーツモード付ESC(エレクトロニック スタビリ |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | It is not |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
Alloy wheels | 17 inches standard |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | It is not |